Dopo Oslo ed Helsinki, la Longines FEI World Cup Western European League approda a Lione, in concomitanza del CSI5*-W verrano svolti anche un CSI2* e un CDI-W. Qui la classifica dopo le prime due tappe
Ecco L’elenco completo dei partecipanti:
ENTRIES JUMPING INTERNATIONAL CSI 5*-W
|
AUS | Australia | |
TOPS-ALEXANDER, Edwina | 87 Caretina de Joter (5), 561 Clinton (YH), 88 Lintea Tequila (5) | |
AUT | Austria | |
KÜHNER, Max | 27 Chardonnay 79 (5), 28 Coeur de Lion 14 (5), 520 Electric Touch (YH) | |
AZE | Azerbaijan | |
MC ENTEE, Patrick | 557 April Mury Marais Z (YH), 82 Crocus Mury Marais Z (5) | |
BEL | Belgium | |
DEVOS, Pieter | 525 Claire (YH), 31 Dream Of India Greenfield (5), 32 Dylano (5) | |
WATHELET, Gregory | 85 Balouzino (5), 86 Conrad de Hus (5), 560 Iron Man van de Padenborre (YH) | |
BRA | Brazil | |
DE MIRANDA, Doda | 565 Ad den Ham Blue R (YH), 95 AD Living The Dream (5), 96 AD Nouvelle Europe Z (5) | |
VENISS, Pedro | 35 Ouabri de l’Isle (5), 36 Rissoa d’Ag Bois Margot (5) | |
COL | Colombia | |
LOPEZ, Carlos | 53 Beau Limit (5), 54 Prince de la Mare (5), 539 Ulhane de Conde (YH) | |
LOPEZ, Rene | 505 Chanel (YH), 9 Querido du Tillard (5) | |
DEN | Denmark | |
PEDERSEN, Sören | 57 Tailormade Cavetta (5), 58 Tailormade Chaloubet (5), 543 Tailormade l’Aveu (YH) | |
ESP | Spain | |
ALVAREZ MOYA, Sergio | 504 Charmeur (YH), 5 G And C Quitador Rochelais (5), 6 Red Star d’Argent (5) | |
CORDON, Pilar Lucrecia | 45 Gribouille du Lys (5), 46 Nuage Bleu (5), 533 Through The Looking Glass (YH) | |
FRA | France | |
ANCIAUME, Timothee | 1 Olympique Libellule (5), 2 Padock du Plessis*HN (5), 501 Unione de l’Ilatte (YH) | |
BOST, Roger Yves | 14 Quartz de la Lande (5), 13 Sydney Une Prince (5), 508 Tenor de Lormay (YH) | |
BOUVARD, Cyril | 17 Quasi Modo Z (5), 510 Talma Des Vatys (YH), 18 Tenor du Gue (5) | |
DELAVEAU, Patrice | 103 Lacrimoso 3 HDC (5), 104 Ornella Mail Hdc (5), 569 Uthope de la Roque (YH) | |
DELESTRE, Simon | 69 Chesall (5), 70 Qlassic Bois Margot (5), 552 Utah d’Aiguilly (YH) | |
DUMARTIN, Fabrice | 107 Cannavaro (5), 570 His Black Diamond v. Arke (YH) | |
EPAILLARD, Julien | 37 Cristallo A LM (5), 38 Pigmalion du Rozel (5), 528 Usual Suspect d’Auge (YH) | |
FONTANELLE, Alexandre | 41 Prime Time des Vagues (5), 42 Quaprice de l’Etivant (5), 531 Urtbreaker du Cara (YH) | |
GONIN, Julien | 23 Soleil de Cornu CH (5), 518 Uma du Montet (YH), 24 Well Done (5) | |
GUILLET, Laurent | 33 Sultan du Chateau (5), 526 Tisele du Park (YH) | |
HUREL, Jerome | 567 Houston van het Oude Hof (YH), 100 Quartz Rouge (5), 99 Urano (5) | |
LEPREVOST, Penelope | 59 Flora de Mariposa (5), 549 Hija van Strokapelleken (YH), 60 Vagabond de la Pomme (5) | |
PAILLOT, Alexandra | 83 Polias de Blondel (5), 559 Tonio la Goutelle (YH) | |
ROBERT, Olivier | 93 Courage Des Fegie (5), 94 Quenelle du Py (5), 564 Tempo de Paban (YH) | |
ROZIER, Philippe | 65 Rahotep de Toscane (5), 66 Unpulsion de la Hart (5) | |
STAUT, Kevin | 76 Qurack de Falaise H D C (5), 75 Reveur de Hurtebise H D C (5) | |
GBR | Great Britain | |
BRASH, Scott | 25 Hello Forever (5), 26 Hello Sanctos (5) | |
MAHER, Ben | 77 Boomerang (5), 555 Diablo VII (YH), 78 Sarena (5) | |
GER | Germany | |
AHLMANN, Christian | 535 Ciao Conni ST (YH), 49 Colorit (5), 50 Taloubet Z (5) | |
BEERBAUM, Ludger | 72 Chaman (5), 71 Chiara (5), 519 Limonchello NT (YH) | |
DEUSSER, Daniel | 562 Comtesse v. Ertsenhof Z (YH), 89 First Class van Eeckelghem (5), 90 Toulago (5) | |
EHNING, Marcus | 503 Calanda 42 (YH), 3 Funky Fred (5), 4 Plot Blue (5) | |
MICHAELS-BEERBAUM, Meredith | 19 Apsara (5), 20 Fibonacci 17 (5), 512 Jackie Brown 4 (YH) | |
GRE | Greece | |
ONASSIS-DE MIRANDA, Athina | 550 AD Cinsey (YH), 63 AD Contanga (5), 64 AD Rackham’Jo (5) | |
IRL | Ireland | |
ALLEN, Bertram | 551 GK Casper (YH), 67 Molly Malone V (5), 68 Quiet Easy 4 (5) | |
BREEN, Trevor | 111 Classic (5), 112 Oldtown KC (5) | |
ITA | Italy | |
DE LUCA, Lorenzo | 51 Erco van’t Roosakker (5), 536 Halifax van het Kluizebos (YH), 52 Zoe II (5) | |
GAUDIANO, Emanuele | 105 Admara 2 (5), 106 Caspar 232 (5) | |
MARTINENGO MARQUET, Giulia | 554 Fine Edition (YH), 73 Randon Pleasure (5) | |
MAR | Morocco | |
OUADDAR, Abdelkebir | 62 Quickly de Kreisker (5), 61 Saphir du Talus (5) | |
NED | Netherlands | |
SCHRÖDER, Gerco | 97 Glock’s Cognac Champblanc (5), 566 Glock’s Debalia (YH), 98 Glock’s Zaranza (5) | |
VAN DER VLEUTEN, Maikel | 529 Delina (YH), 39 VDL Groep Quatro (5), 40 VDL Groep Verdi TN N.O.P. (5) | |
NOR | Norway | |
LONGEM, Marie | 79 Algorhythem (5), 80 Zazou (5) | |
POR | Portugal | |
DINIZ, Luciana | 29 Fit For Fun 13 (5), 30 Winningmood (5) | |
QAT | Qatar | |
AL THANI, Sheikh Ali Bin Khalid | 15 First Devision (5), 16 Vienna Olympic (5) | |
MOHAMMED, Bassem Hassan | 55 California (5), 541 Cliff Z (YH), 56 The Toymaker (5) | |
SUI | Switzerland | |
DUGUET, Romain | 43 Quorida de Treho (5), 44 Sherazade du Gevaudan (5), 532 Twentytwo Des Biches (YH) | |
ESTERMANN, Paul | 507 Castlefield C Hunter (YH), 11 Castlefield Eclipse (5), 12 Lord Pepsi (5) | |
RICHARD PHILIPS, Jane | 109 Dieudonne de Guldenboom (5), 110 Pablo de Virton (5), 571 Prima Luna (YH) | |
SCHWIZER, Pius | 91 Chap 47 (5), 563 Electric Z (YH), 92 Giovanni van het Scheefkasteel (5) | |
SWE | Sweden | |
BENGTSSON, Rolf-Göran | 21 Casall ASK (5), 22 Clarimo ASK (5) | |
LINDELÖW, Douglas | 101 Casello (5), 568 Corleone (YH), 102 Udermus (5) | |
VON ECKERMANN, Henrik | 47 Cantinero (5), 48 Sansibar 89 (5), 572 Solitaer 41 (YH) |
Nations: 21 | Athletes: 55 | Horses: 148 |
ENTRIES JUMPING INTERNATIONAL CSI 2*
|
BEL | Belgium | ||
CONTER, Zoe | 430 Soory de l’Hallali (2), 429 Zeta di Sabuci (2) | ||
LAMBILLIOTTE, Eleonore | 303 Alaska V.G Z (2), 304 Hotcha van ‘T Rozendael (2) | ||
PHILIPS, Ignace | 351 Butterfly Chavannais, 352 Hanna van Hd (2) | ||
CAN | Canada | ||
NEWLANDS, Wesley | 235 Evita van de Veldbalie (2), 236 Geisha van Orshof (2) | ||
ESP | Spain | ||
EPAILLARD, Susana | 389 Qira D Auge (2) | ||
ORTEGA PEREZ, Marta | 247 Clever Girl (2), 248 Zigali P S (2) | ||
ROQUET AUTONELL, Inma | 341 Utopie de la Vigne (2) | ||
FRA | France | ||
ANTOINE DARNAT, Charlotte | 212 Reality de la Croix (2) | ||
ASTIER, Patrice | 295 Alascio van de Bochten (2), 296 Gigolo V.d.Molendreef (2) | ||
ASTORG ELY, David | 243 Sanae (2) | ||
BARTIN, Vincent | 305 Caramba du Ruisseau Z (2), 306 Sto One (2) | ||
BODIN, Nicolas | 373 Vanja (2) | ||
BORDAT, Morgan | 417 Caprice St Ghyvan Z (2), 418 H Toscane de l’Enclos (2) | ||
BOST SCHMIDLIN, Kim | 275 Shandor du Maugrey (2) | ||
BOST, Margaux | 365 As de Papignies (2), 553 Felix (YH) | ||
BOUDANT, Francois Xavier | 279 Ciento (2), 524 Ditmar (YH), 280 Replique de Bloye (2) | ||
BOURET, Geoffroy | 207 Quirha de P’Aime (2), 208 Sunshine de Roy (2) | ||
BOUSSEMART, Sebastien | 385 Popstar de Salvagny (2) | ||
BREUL, Hugo | 215 Buzios d’Ecaussinnes (2), 216 Onolulu d’Aubigny (2) | ||
CANET, Guillaume | 323 Babeche (2), 324 Sweet Boy d’Alpa (2) | ||
CERNIN, Benoit | 431 Bel Reinhart Z (2), 432 Savane Gerbaux (2) | ||
CHAMPAILLER, Julien | 233 Cortes v. Heffinck Z (2), 513 Inchala van de Doornhaag (YH) | ||
CHARRET, Olivier | 397 Paradis du Fresne (2) | ||
CHIRON, Loic | 399 Bijoux (2) | ||
COEUR, Cyril | 301 Sable de Dune Solier (2) | ||
COEUR, Sylvain | 255 Balthazar de Baudignies (2) | ||
CONDE FERREIRA, Camille | 349 Pirole de la Chatre (2) | ||
COUDERC, Maxime | 359 Polissonne Des Neyes (2), 360 Tigresse Des Tess (2) | ||
CURVAT, Cyrille | 556 Clyde (YH), 379 Rubis Blue du Bassin (2) | ||
DAMIANS, Estelle | 307 Sade Alias Cantarella (2) | ||
DE CHAMBORD, Damien | 395 Playboy de St Simeon (2) | ||
DELFORGE, Paul | 231 Raybanne du Banney (2) | ||
DESJEUX, Benoit | 375 Romance de Chamfigne (2), 376 Sarcelle de Gys (2) | ||
DREYFUS, Romain | 329 Prestige de la Croix (2) | ||
EICHNER, Katy | 259 Teqilla Top (2) | ||
FARCE, Johannes | 421 Toro de Fuego (2) | ||
FEDRY, Francois Eric | 343 Twiggy de Bacon (2) | ||
FEGAIER, Sadri | 355 Cuplandra (2), 356 Erenice Horta (2) | ||
FERRER, Alexa | 299 Quac (2), 300 Tip Top One (2) | ||
FEUILLERAC, Julien | 289 Etalon (2), 290 Redox Trois (2) | ||
FEUILLERAC, Vincent | 245 Concaro (2), 515 Tip Top de l’Orle (YH) | ||
GAREZ, Bruno | 337 Reve de Nabab (2), 338 Santa Fe Valfleuri (2), 545 Titouan de Curaine (YH) | ||
GIFFON, David | 425 Ovation du Reverdy (2) | ||
GIFFON, Francois | 377 Korrigan d’Olen (2), 378 Quidam de Mazille (2) | ||
GIROUD, Florent | 391 Realite d’Arceliere (2) | ||
GOUVERNEYRE, Olivier | 239 Csar de Fuyssieux (2) | ||
GUILLOUX, Hortense | 409 Qokais de l’Hallali (2) | ||
HAMICHE, Medhi | 319 Aldora W (2), 538 Uento du Lerchenberg (YH) | ||
HANQUINQUANT, Tony | 331 Oxygene d’Eglefin (2), 332 Tourterelle d’Elle (2), 544 Utopie de Cormeilles (YH) | ||
JORDAN, Guillaume | 297 Ora Des Hutins (2) | ||
KLEIN, Laura | 219 Pepita de Charmois (2) | ||
LACREVAZ, Thibault | 423 Tom d’Ruffosse (2) | ||
LAFOND, Stanislas | 268 Quaolin des Dames (2) | ||
LAVIGNE, Romain | 387 Pharaon Belle Menee (2) | ||
LEGATE, Jean Yves | 403 Sparco de Verchisy (2), 404 Sydney de Nodeau (2) | ||
LEMOINE JONDET, Melanie | 411 Conde 30 (2), 412 Cornetta 17 (2) | ||
LEONI, Charlotte | 381 Captain (2), 558 Ima van d’Abdijhoeve (YH), 382 Phedre du Soutrait (2) | ||
LEONI, Philippe | 201 Carriere (2), 202 Schwyz de la Cense (2) | ||
LEVEQUE, Thomas | 225 Cornets Lady (2), 226 Secrete de Gaia (2) | ||
LEVY, Edward | 353 Starlette de la Roque (2) | ||
LEYGUE, Ludovic | 311 Skip Des Rondets (2) | ||
LOUCHET, Alexandre | 401 Talia du Carry (2), 402 Uplande Kokka (2) | ||
LUCAS, Virginie | 361 Oreiade du Jaillet (2) | ||
MARCIANO, Lohan | 345 Tessa de Mignot (2) | ||
MARTIN, Guy | 277 Freedom van den Doorndonk (2) | ||
MARTINOT, Jean Baptiste | 221 Titouan Des Contes (2) | ||
MASSOT, Alexis | 237 Picaro (2) | ||
MELIN, David | 405 Dentos van het Lindehof (2), 406 Risk du Puits (2) | ||
MILLE, Emmanuelle | 339 Coquette (2), 340 Zappa (2) | ||
MISRAOUI, Sofian | 203 Nelson du Vallet (2), 204 Thallium de Talma (2) | ||
MOISSONNIER, Megane | 227 Queffelec Drop (2), 228 Shampagne Batilly (2) | ||
MOISSONNIER, Priscillia | 317 Pin Up du Bassin (2) | ||
MONTGINOUX, Mathilde | 293 Pepito Landais ‘HN’ (2) | ||
MOURIER, Jean Luc | 287 Fixdesign Rustic du Taillis (2), 428 Wisconsin (2) | ||
MUHR, Robin | 522 Une Peche (YH), 269 Unforgettable Damvil (2) | ||
OBADIA, Bryan | 415 Ramses du Ripel (2) | ||
OZZOLA, Romain | 517 Corrada d’Enfer (YH), 249 Rialta de Talma (2) | ||
PAILLOT, Nicolas | 313 Sabine Des Ibis (2) | ||
PERREAU, Olivier | 263 Dissy (2), 521 Imke P (YH), 264 Teldame de la Nutria (2) | ||
RANGER, Victoire | 321 Pink Lady d’Emm (2) | ||
RICHARD, Remy | 257 Tanita de Galeste (2) | ||
ROBERT, Dominique | 213 Aiti (2) | ||
ROBERT, Michel | 273 Tara de Bacon (2), 523 Undiams de Varenne (YH) | ||
ROBERT, Sophie | 261 Prince d’Uranie (2) | ||
ROBIN, Isabelle | 288 Rudy de Mesille (2), 267 Souvienstoi Lariviera (2) | ||
ROCHE, Pierre Louis | 367 Qualifier (2) | ||
ROUX, Blandine | 327 Toscanini Malpic (2), 540 Unic de la Marche (YH) | ||
RULQUIN, Grégory | 419 Rickitcha (2), 420 Rock d’Enfer (2) | ||
SACLIER, Lalie | 291 Quebec Un Prince (2), 292 Tescari’Jac (2) | ||
SACLIER, Lolita | 205 Mirage de Bel Air (2), 206 Scarabee Vert (2) | ||
SCHUMACHER, Titouan | 217 Océane de Nantuel (2), 218 Ukulele Brimbelles (2) | ||
SKALLI, Fanny | 347 Candy 705 (2), 348 Ulara (2) | ||
SOUVIGNET, Pierre | 369 Askari’s Phantom (2) | ||
TEISSERENC, Isabelle | 211 Traviata Des Hayettes (2) | ||
TROUSSIER, Denys | 371 Olisca de la Bride (2) | ||
TRYBA, Lara | 251 Diablo van de Kriek (2), 252 Rosa du Coisel (2) | ||
VACHER, Agathe | 393 Careena (2), 394 Casjana (2) | ||
VIDNAR, Rudolph | 285 Phalken de Chouleau (2) | ||
XHEMAL, Jean | 283 Orlhenddo d’Halong (2), 527 Ut de Blondel (YH) | ||
XHEMAL, Romain | 333 Rhea d’Ivin (2) | ||
GBR | Great Britain | ||
THORNTON, Alexandra | 316 Caballero 84 (2), 315 Quiletta du Domaine (2) | ||
VERNON, Beth | 209 Quality II (2), 210 Thomas (2) | ||
GER | Germany | ||
BEERBAUM, Markus | 335 Cool Hand Luke 4 (YH), 336 Tequila de Lile (2) | ||
IRL | Ireland | ||
MCAULEY, Mark | 281 Censation du Ry Z (2) | ||
ITA | Italy | ||
MESCHINI, Luca | 253 Accura van de Meersen Z (2) | ||
POR | Portugal | ||
FERREIRA, Luis | 413 Netscape du Mirador (2), 414 Quechua d’Emeraude (2) | ||
SUI | Switzerland | ||
ETTER PELLEGRIN, Marie | 357 Constance (2), 358 Wollie Bollie (2) | ||
KOLLY, Pierre | 309 Caretino Sir (2), 310 Corvall (2) | ||
PAILLOT, Emilie | 383 Caja (2), 384 Robert le Dyable (2) | ||
RYTZ, Aurélie | 242 Azura Z (2), 241 Carlo Magno LS (2) | ||
SCHARAPAN, Marie | 265 Abby du Roi (2) | ||
SWE | Sweden | ||
MORDASINI, Charlotte | 363 Tiny Toon Semilly (2), 364 Uciano de la Botte (2) | ||
USA | United States of America | ||
REID, Chloe | 325 Athena (2), 326 Codarco (2) | ||
SPRINGSTEEN, Jessica | 224 Cynar V. (2), 223 Davendy S (2), 509 Dutsboy (YH) | ||
VEN | Venezuela | ||
VARGAS, Victoria | 407 King Julio (2), 408 Titan (2) | ||
Nations: 13 | Athletes: 115 | Horses: 184 |
ENTRIES CSIYHONLY
|
FRA | France | ||
BONNET, Jacques | 548 Uzi de la Beka (YH) | ||
CUISINIER, Alexandre | 537 Umbrella Messipierre (YH) | ||
DEBOST, Fabien | 502 Ugo Germiney (YH) | ||
DUMARTIN, Nathalie | 516 Lordabel Z (YH) | ||
FONTANEL, Claire | 547 Unser Prinz Krf (YH) | ||
JEANNEAU, Lea | 514 Unico Hoy (YH) | ||
MARTIN, Maelle | 530 Team de Coquerie (YH) | ||
MARTIN, Yannick | 511 Ufano du Plessis (YH) | ||
MORTIER, Pierre-Alain | 506 Just Do It R (YH) | ||
RINGOT, Jérome | 534 Umour Noir de Crann (YH) | ||
VEDRINES, Rodolphe | 542 Unamour du Suyer (YH) | ||
Nations: 1 | Athletes: 11 | Horses: 11 |
ENTRIES INTERNATIONAL DRESSAGE CDI-W
|
DEN | Denmark | ||
SVANE, Rikke | 601 Finckenstein TSF | ||
ESP | Spain | ||
FERRER – SALAT, Beatriz | 602 Delgado | ||
JIMENEZ, Juan Antonio | 603 Sunny Boy | ||
FRA | France | ||
VOLLA, Pierre | 604 Badinda Altena | ||
GER | Germany | ||
BRUNE, Bernadette | 605 Spirit of the Age OLD | ||
LÜTKEMEIER, Fabienne | 606 D’Agostino FRH | ||
IRL | Ireland | ||
REYNOLDS, Judy | 607 Vancouver K | ||
ITA | Italy | ||
RIZZO, Silvia | 608 Sal | ||
NED | Netherlands | ||
MINDERHOUD, Hans Peter | 609 Glock’s Flirt | ||
POR | Portugal | ||
CARVALHO, Gonçalo | 610 Batuta | ||
PINTO, Daniel | 611 Santurion de Massa | ||
SUI | Switzerland | ||
AERNE, Anna-Mengia | 612 Raffaelo v. Bene | ||
JOANNOU, Antonella | 613 Dandy de la Roche CMF CH | ||
KRINKE SUSMELJ, Marcela | 614 Smeyers Molberg | ||
SWE | Sweden | ||
KITTEL, Patrik | 615 Deja | ||
MATTSSON, Marina | 616 Beckham | ||
Nations: 10 | Athletes: 16 | Horses: 16 |