
LONGINES Global Champions Tour of Doha
La finale 2015 del LONGINES Global Champions Tour di Doha è alle porte, vediamo nel dettaglio tutti i binomi al via:
|
Entries CSI5
|
![]() |
AUS | Australia |
| TOPS-ALEXANDER, Edwina | 97 Caretina de Joter, 98 Lintea Tequila | |
![]() |
BEL | Belgium |
| WATHELET, Gregory | 20 Egano van het Slogenhof, 19 Eldorado van het Vijverhof | |
![]() |
BRA | Brazil |
| DE MIRANDA, Doda | 95 AD Living The Dream, 96 AD Nouvelle Europe Z | |
![]() |
COL | Colombia |
| LOPEZ, Carlos | 27 Prince de la Mare | |
![]() |
CZE | Czech Republic |
| ZVARA, Ondrej | 93 Carmen Arcus, 94 Cento Lano | |
![]() |
EGY | Egypt |
| SAID, Abdel | 29 Hope van Scherpen Donder, 30 Luron S Z | |
![]() |
ESP | Spain |
| ALVAREZ MOYA, Sergio | 9 Carlo, 10 G And C Quitador Rochelais | |
| CORDON, Pilar Lucrecia | 57 Gribouille du Lys, 58 Nuage Bleu | |
![]() |
FRA | France |
| DELESTRE, Simon | 5 Chesall, 6 Qlassic Bois Margot | |
| LEPREVOST, Penelope | 39 Flora de Mariposa | |
| STAUT, Kevin | 77 Elky van het Indihof HDC, 78 Qurack de Falaise HDC | |
![]() |
GBR | Great Britain |
| BRASH, Scott | 65 Hello Forever, 66 Hello Sanctos | |
| MAHER, Ben | 43 Diva II, 44 Pacome Des Plains | |
| WHITAKER, John | 109 Lord Of Arabia, 110 Ornellaia | |
| WHITAKER, Michael | 86 Viking | |
![]() |
GER | Germany |
| AHLMANN, Christian | 55 Aragon Z, 56 Taloubet Z | |
| BEERBAUM, Ludger | 111 Chiara, 112 Limonchello NT | |
| DEUSSER, Daniel | 35 Cornet d’Amour, 36 Toulago | |
| DREHER, Hans-Dieter | 73 Colore, 74 Cool And Easy | |
| KUTSCHER, Marco | 17 Balermo, 18 van Gogh | |
| MICHAELS-BEERBAUM, Meredith | 91 Comanche, 92 Fibonacci | |
![]() |
GRE | Greece |
| ONASSIS-DE MIRANDA, Athina | 15 AD Contanga, 16 AD Rackham’Jo | |
![]() |
IRL | Ireland |
| ALLEN, Bertram | 71 Molly Malone V, 72 Quiet Easy | |
| LYNCH, Denis | 33 All Star | |
| O’CONNOR, Cian | 107 Good Luck, 108 Super Sox | |
![]() |
ITA | Italy |
| BIANCHI, Emanuele Massimiliano | 41 Isco de Amoranda | |
| FRANCO, Francesco | 7 Banca Popolare Bari Cassandra, 8 Banca Popolare Bari Quintor | |
| GAUDIANO, Emanuele | 79 Admara, 80 Guess | |
![]() |
JOR | Jordan |
| HANI BISHARAT, Ibrahim | 81 Bowie Z, 82 Brown Sugar | |
![]() |
JPN | Japan |
| MASUI, Toshiki | 47 Taloubetdarco K Z, 48 Vridolin | |
![]() |
KSA | Saudi Arabia |
| AL DUHAMI, Ramzy Hamad | 69 Al Capone, 70 Bayard van de Villa Theresia | |
![]() |
MAR | Morocco |
| OUADDAR, Abdelkebir | 61 Cordano Sitte Z, 62 Quickly de Kreisker | |
![]() |
NED | Netherlands |
| SMOLDERS, Harrie | 105 Aiyetoro, 106 Don VHP Z | |
| VAN DER VLEUTEN, Maikel | 53 Kisby, 54 VDL Groep Arera C | |
![]() |
POR | Portugal |
| DINIZ, Luciana | 83 Fit For Fun, 84 Winningmood | |
![]() |
QAT | Qatar |
| AL AJAMI, Faleh Suwead | 13 Dolce Vita M | |
| AL ATTIYAH, Hamad Ali Mohamed A | 63 Appagino, 64 Whitaker | |
| AL EMADI, Khalid Mohammed A S | 99 Tamira IV | |
| AL GHAZALI, Nasser | 37 Argelith Squid | |
| AL RUMAIHI, Ali Yousef | 1 Gunder | |
| AL SUWAIDI, Salmen Sultan A M | 49 Cascano | |
| AL THANI, Sheikh Ali Bin Khalid | 25 First Devision, 26 Imperio Egipcio Milton | |
| AL THANI, Sheikh Khalifa Abdulaziz J A | 75 Arizona Pie | |
| MOHAMMED, Bassem Hassan | 87 California, 88 The Toymaker | |
![]() |
RUS | Russia |
| TUGANOV, Vladimir | 31 Confident Of Victory, 32 Sinfonie | |
![]() |
SUI | Switzerland |
| FUCHS, Martin | 89 Clooney | |
| GUERDAT, Steve | 68 Concetto Son, 67 Nasa | |
| LIEBHERR, Christina | 3 L.B. Eagle Eye, 4 L.B. Queen du Chateau | |
| RICHARD PHILIPS, Jane | 23 Foica van den Bisschop, 24 Pablo de Virton | |
| SCHWIZER, Pius | 46 Giovanni van het Scheefkasteel, 45 PSG Future | |
![]() |
SWE | Sweden |
| BENGTSSON, Rolf-Göran | 103 Casall ASK, 104 Clarimo ASK | |
| VON ECKERMANN, Henrik | 51 Sansibar | |
![]() |
UKR | Ukraine |
| ONYSHCHENKO, Oleksandr | 11 Calcourt Falklund, 12 Valentino Velvet | |
| TEBBEL, Rene | 59 Air Chin Z, 60 Forlap | |
![]() |
USA | United States of America |
| HOUGH, Lauren | 101 Ohlala, 102 Royalty Des Isles |
| Nations: 25 | Athletes: 55 | Horses: 97 |
|
Entries CSI National
|
![]() |
FRA | France |
| CHERIF, Cyrine | 248 Mickey Blue Eyes, 249 Natif du Pepin | |
![]() |
QAT | Qatar |
| AL AJAMI, Faleh Suwead | 271 Come Soon, 276 Sidoline van de Centaur, 201 Wakamorka | |
| AL AJEIL, Abdullah Ali | 202 Renoir du Dojo | |
| AL AKHRAS, Nawras Akef Yousef | 203 E Clintop D | |
| AL ALI, Maryam Mubarak A.A. | 204 Carport, 205 Casmir’s Son | |
| AL AMRI, Jaber Rashid | 206 Goldan, 207 What A Lady van de Smis | |
| AL ATTIYA, Khalid Hamad M A | 208 Levicci, 209 Viking D | |
| AL AZBA, Khejaim Rashid | 210 Pastel de Francesse, 211 Zenit | |
| AL BADI, Ahmed Mohammed A.M. | 212 Latino, 213 Wadi Rum D D H | |
| AL BOININ, Bshayer Esmail | 214 Galicia Fortuna, 215 Usschi | |
| AL EID, Fahad Abdulaziz | 256 Hard Quille, 257 Unlimited | |
| AL EID, Khaled Abdulaziz | 258 Natal de St Martin, 259 Roxette de l’Obstination | |
| AL EMADI, Khalid Mohammed A S | 217 Dynamic Diablo | |
| AL EMADI, Salman Mohammed A S | 218 Lucky Lady, 219 Zorro Z | |
| AL GHAZALI, Mohammad | 220 Caresse M G | |
| AL GHAZALI, Nasser | 272 Delloren, 273 Sieshof’s Abraksas | |
| AL KUBAISI, Saoud Nasser H.M. | 260 Apple Bee, 261 Ghannes W | |
| AL MARRI, Hamad Towaim Ali | 222 Senna van de Helle | |
| AL MARRI, Khejaim Faraj | 223 Le Premier K | |
| AL MARRI, Mohammed Taleb | 224 Cunera | |
| AL MARRI, Rashid Towaim Ali | 225 Beyonce, 226 Kannada | |
| AL MARRI, Salem Rashid Mohammed | 227 Marfurlong Magic | |
| AL MARRI, Tamader Said | 229 Outline de Beaufour | |
| AL MENHALI, Abdullah Mohammed | 230 Tagfart 111 Z | |
| AL NAIMI, Manif Mohammed S J | 277 Valenca Z | |
| AL NASR, Faleh Mohammed H A | 231 Hart Attack | |
| AL NASSAR, Abdulrahman | 232 Cassander van het Bremhof, 233 Limoncello | |
| AL QADI, Ghanim Nasser | 264 Al-Bareq, 234 Daydreamer EC, 235 JK Horsetrucks Vincero | |
| AL QADI, Hamad Nasser | 236 Azucar, 265 Gysmo, 237 S I E C Lonnie | |
| AL QADI, Mohammed Nasser | 238 Bo Z | |
| AL QADI, Saeed Nasser S.A. | 239 Desperadito, 240 Jessico, 266 St. Lucia | |
| AL QAHTANI, Awad | 241 Santos, 242 Sjoeke | |
| AL RUMAIHI, Ali Yousef | 274 Designer ET | |
| AL RUMAIHI, Mubarak Yousuf A S | 244 Castiglione L, 245 Vivaldi K | |
| AL SANARI, Obaid Ali Obaid Hamad | 246 Carljohan, 247 Quentin | |
| AL SUWAIDI, Mohammed Sultan | 275 Numero Uno – T | |
| AL SUWAIDI, Salmen Sultan A M | 267 Looping, 268 Lucrate D?eau Grenou | |
| ALBAGAMI, Nasser Shbbab | 262 Blue Thunder, 263 WKD Lexington | |
| AL-MALKI, Ali Yousef | 269 Diamond Delemma, 270 Jackson | |
| HAIDAN, Hussain Said A.M. | 252 Boston van de Rechri, 253 Liffey | |
| HAIDAN, Mohammed Said A.M. | 254 Corrado’s Coriana, 255 JK Horsetrucks World Traveller |
| Nations: 2 | Athletes: 41 | Horses: 71 |
Photo Credit: Stefano Grasso/LGCT



























