Cavalieri di fama mondiale prenderanno parte all’edizione 2015 dello Sweden International Horse Show presented by H&M, Bertram Allen, Meredith Michaels-Beerbaum, Jhon Whitaker, i fratelli Philippaerts e molti altri, vediamoli nel dettaglio:
Entries FEI World Cup Dressage
|
AUS | Australia | ||
OATLEY, Lyndal | 31 Sandro Boy 9 | ||
BEL | Belgium | ||
DORPMANS, Claudia | 32 Tin Tin | ||
DEN | Denmark | ||
BACHMANN, Daniel | 33 Blue Hors Loxana | ||
HOFFMANN, Hasse | 34 Heslegaards Rismon | ||
KIRK THINGGAARD, Agnete | 35 Jojo Az | ||
EST | Estonia | ||
ELLERMANN, Dina | 36 Landy S Akvarel | ||
GER | Germany | ||
LÜTKEMEIER, Fabienne | 37 Qui Vincit Dynamis | ||
NED | Netherlands | ||
CORNELISSEN, Adelinde | 38 Jerich Parzival N.O.P. | ||
MINDERHOUD, Hans Peter | 39 Glock’s Flirt | ||
ZWEISTRA, Thamar | 40 Hexagons Banderas | ||
NOR | Norway | ||
RASMUSSEN, Cathrine | 41 Fernandez | ||
SWE | Sweden | ||
FRIBERG, Paulinda | 42 di Lapponia T | ||
HAID BONDERGAARD, Charlotte | 43 Triviant 2 | ||
HENDELIOWITZ, Mads | 44 Jimmie Choo Seq | ||
KITTEL, Patrik | 45 Watermill Scandic H.B.C | ||
KRUSENSTIERNA, Kristian von | 46 Biggles 1015 | ||
LARSSON, Jennie | 47 Zircoon Spring Flower | ||
NYRERÖD, Emilie | 48 Miata | ||
VILHELMSON SILFVÉN, Tinne | 49 Paridon Magi | ||
UKR | Ukraine | ||
LOGUTENKOVA, Inna | 50 Don Gregorius | ||
Nations: 9 | Athletes: 20 | Horses: 20 |
Entries FEI World Cup Driving
|
GER | Germany | ||
BRAUCHLE, Michael | 1 Jamaika, 2 Nightfire 19, 3 Rapa-Nui, 4 Sunny, 5 Tequila Sunrise | ||
STEIN, Georg von | 6 Barny 68, 7 Donald Duck 36, 8 Flash 279, 9 Lerry 18, 10 Rocket 123 | ||
HUN | Hungary | ||
DOBROVITZ, József | 11 Conversano Carlos, 12 Ikar, 13 Kinzhal, 14 Maestoso 51 8, 15 Platon | ||
DOBROVITZ, József Jr. | 16 Cobra, 17 Favory, 18 Florian, 19 MAESTOSO XXXIX 39 14, 20 Szeplak Szilaj | ||
NED | Netherlands | ||
CHARDON, Ijsbrand | 21 Aladin, 22 Feles, 23 Illem, 24 Maestoso X-30 Magus, 25 Pluto Pedro | ||
SWE | Sweden | ||
OLIN, Axel | 26 Avantie, 27 Don Pronto, 28 Filur, 29 Monzo, 30 Revolt | ||
Nations: 4 | Athletes: 6 | Horses: 30 |
Entries Jumping International
|
BEL | Belgium | ||
PHILIPPAERTS, Nicola | 51 H&M Challenge v. Begijnakker, 52 H&M Quenzo de la Roque | ||
PHILIPPAERTS, Olivier | 53 Guidam van het Achterhoek, 54 H&M Carlito C | ||
BRA | Brazil | ||
MÓDOLO ZANOTELLI, Marlon | 55 Malou, 56 Rock’n Roll Semilly | ||
GBR | Great Britain | ||
MAHER, Ben | 57 Boomerang, 58 Diva II | ||
WHITAKER, John | 59 Castlefield Cristobal 21, 60 Lord Of Arabia | ||
GER | Germany | ||
MICHAELS-BEERBAUM, Meredith | 61 Apsara, 62 Comanche | ||
IRL | Ireland | ||
ALLEN, Bertram | 63 Belmonde, 64 Quiet Easy | ||
NED | Netherlands | ||
VRIELING, Jur | 65 Carrera VDL, 66 VDL Zirocco Blue N.O.P. | ||
NOR | Norway | ||
GULLIKSEN, Geir | 67 Edesa S Banjan, 68 Violetta D | ||
SWE | Sweden | ||
ARVIDSSON, Niklas | 69 Cobolt, 70 Hasard 1245 | ||
BARYARD-JOHNSSON, Malin | 71 Cassius Clay, 72 Corporal Vdl | ||
EKBERG, Jonna | 73 Equita van’t Zorgvliet, 74 Freestyler | ||
FREDRICSON, Peder | 75 H&M All In, 76 H&M Sibon | ||
LINDELÖW, Douglas | 77 Balou’s Lady, 78 Talina | ||
MORDASINI, Charlotte | 79 Teqilla Top, 80 Tiny Toon Semilly | ||
PERSSON, Helena | 81 Bonzai H, 82 Yajamila | ||
TOVEK, Evelina | 83 Beezie, 84 Oz de Breve | ||
VON ESSEN, Angelie | 85 Tinkabell, 86 West Falica | ||
Nations: 8 | Athletes: 18 | Horses: 36 |
Entries Indoor Cross Country
|
AUS | Australia | ||
LEVETT, Bill | 135 Ballymore Rich Cat | ||
TAPNER, Paul | 136 Kilronan | ||
GBR | Great Britain | ||
COLLETT, Laura | 137 Mr Bass | ||
LLEWELLYN, Emily | 138 Greenlawn Sky High | ||
OAKDEN, Wills | 139 Merikano | ||
TATTERSALL, Gemma | 140 Tropique | ||
GER | Germany | ||
ALDINGER, Nicolai | 141 Scarlett 589 | ||
KLIMKE, Ingrid | 142 Parmenides | ||
OSTHOLT, Andreas | 143 Pennsylvania 28 | ||
SIEMER, Anna | 144 Butt’s Azahar | ||
NZL | New Zealand | ||
CAMPBELL, Jesse | 145 Apart VD Hoefslag Z | ||
JOCELYN, Daniel | 146 Beaucatcher | ||
SWE | Sweden | ||
ALGOTSSON, Linda | 147 Fairnando | ||
GUSTAFSSON, Sandra | 148 Kaminskij | ||
LINDBÄCK, Niklas | 149 Easy to Love | ||
SVENNERSTAL, Ludwig | 150 Aspe | ||
Nations: 5 | Athletes: 16 | Horses: 16 |