Il CSI5* di Ginevra si terrà dal 10 al 13 Dicembre, sono attesi in campo tutti i grandi del salto ostacoli mondiale: Gregory Wathelet, Eric Lamaze, Scott Bash, Luciana Diniz, solo per citarne alcuni.. In campo per l’Italia: Piergiorgio Bucci, Emanuele Gaudiano, Emilio Bicocchi e Lorenzo de Luca.
Qui tutti i link utili per seguire l’evento LIVE: CSI5* di Ginevra
ENTRIES CSI5*
ARG | |||
LAROCCA, Jose Maria | 43 Cornet du Lys, 44 GDE Matrix, 45 Hilary van’t Paradijs | ||
BEL | |||
PHILIPPAERTS, Nicola | 94 Donatella-N, 95 H&m Harley v. Bisschop, 96 Zilverstar T | ||
WATHELET, Gregory | 184 Algorhythem, 185 Citizenguard Taalex, 186 Coree de Hus | ||
BRA | |||
RIBAS, Carlos | 112 Brilexo, 113 Wilexo | ||
VENISS, Pedro | 16 Anaya Ste Hermelle, 17 Ouabri de l’Isle, 18 Rissoa d’Ag Bois Margot | ||
CAN | |||
LAMAZE, Eric | 139 Fine Lady 5, 140 Powerplay | ||
COL | |||
BLUMAN, Daniel | 181 Conconcreto Apardi, 182 Enzo van de Herkkant, 183 Hector By Picobello | ||
LOPEZ, Carlos | |||
ESP | |||
ALVAREZ MOYA, Sergio | 145 Carlo, 146 G And C Quitador Rochelais, 147 Red Star d’Argent | ||
FIN | |||
KONTIO, Anna-Julia | 70 Dino, 71 Fardon, 72 Pacific des Essarts | ||
FRA | |||
BOST, Roger Yves | 148 Pegase du Murier, 149 Sunshine du Phare, 150 Sydney Une Prince | ||
DELAVEAU, Patrice | 172 Lacrimoso 3 HDC, 173 Leontine Ledimar Z HDC, 174 Ornella Mail HDC | ||
DELESTRE, Simon | 25 Hermes Ryan, 26 Qlassic Bois Margot | ||
GUILLET, Laurent | 52 Sultan du Chateau, 53 Tisele du Park | ||
HUREL, Jerome | 76 Quartz Rouge, 77 Urano, 78 Warrior | ||
LEPREVOST, Penelope | 124 Flora de Mariposa, 125 Hija van Strokapelleken, 126 Ratina d’la Rousserie | ||
ROZIER, Philippe | 103 Quel Chanu, 104 Unpulsion de la Hart | ||
STAUT, Kevin | 1 For Joy van’T Zorgvliet Hdc, 2 Reveur de Hurtebise HDC, 3 Silvana Hdc | ||
GBR | |||
BRASH, Scott | 10 Hello Forever, 11 Hello Sanctos | ||
MAHER, Ben | 136 Boomerang, 137 Diva II, 138 Quabble | ||
WHITAKER, William | 67 Balibu, 68 Fandango, 69 Glenavadra Brilliant | ||
GER | |||
AHLMANN, Christian | 193 Aragon Z, 194 Colorit, 195 Cornado II | ||
BEERBAUM, Ludger | 163 Chaman, 164 Chiara, 165 Colestus | ||
DEUSSER, Daniel | 29 First Class van Eeckelghem, 30 Hidalgo V., 28 Toulago | ||
EHNING, Marcus | 130 Cordynox, 131 Cornado NRW, 132 Plot Blue | ||
JUNG, Michael | 61 fischerTamarindo, 62 Sportsmann S | ||
MICHAELS-BEERBAUM, Meredith | 97 Comanche, 98 Fibonacci, 99 Unbelievable | ||
IRL | |||
ALLEN, Bertram | 79 Gk Casper, 80 Molly Malone V, 81 Romanov | ||
ITA | |||
BICOCCHI, Emilio | 154 Ares, 155 Rockman de l’Abbaye | ||
BUCCI, Piergiorgio | 106 Casallo Z, 107 Cuarta, 108 Heartbreaker v. Achterhoe | ||
DE LUCA, Lorenzo | 7 Homer de Reve, 8 Limestone Grey, 9 Zoe II | ||
GAUDIANO, Emanuele | 55 Admara, 56 Caspar, 57 Guess 6 | ||
MAR | |||
OUADDAR, Abdelkebir | 37 Cordano Sitte Z, 38 Quickly de Kreisker, 39 Saphir du Talus | ||
NED | |||
DUBBELDAM, Jeroen | 85 Classic Man V, 86 SFN Zenith N.O.P. | ||
SCHRÖDER, Gerco | 175 Glock’s Cognac Champblanc, 176 Glock’s Lausejunge, 177 Glock’s Zaranza | ||
POR | |||
DINIZ, Luciana | 34 Fit For Fun, 35 Upper Star, 36 Winningmood | ||
RUS | |||
MADENOVA, Maria | 166 Conquest, 167 Kleiner Onkel | ||
SUI | |||
BALSIGER, Bryan | 22 Cupido IV, 23 Nohjy | ||
BOURQUARD, Anthony | 178 Indiana des Abattes CH, 179 Nasa | ||
CROTTA, Fabio | 49 Tess de Jalesnes, 50 Wilandro 3 | ||
DUGUET, Romain | 73 Cacharel, 74 Quorida de Treho, 75 Twentytwo Des Biches | ||
ESTERMANN, Paul | 91 Castlefield C Hunter, 92 Castlefield Eclipse, 93 Lord Pepsi | ||
FABRE DELBOS, Frederique | 64 Nirvana Basters, 65 Triomphe Kervec | ||
FUCHS, Martin | 160 Clooney, 161 Conte Della Caccia, 162 Coriano Carthago | ||
GERBER, Yann | 196 Soleil de Lys Km | ||
GISLER, Claudia | 82 Cordel, 83 Eminem J, 84 Touchable | ||
GRANDJEAN, Beat | 4 Cartoli, 5 Urasinaa | ||
GUERDAT, Steve | 133 Concetto Son, 134 Corbinian, 135 Nino des Buissonnets | ||
JUFER, Alain | 31 Dubrovnik, 32 Wiveau M, 33 Zed | ||
LIEBHERR, Christina | 127 L.B. Akteur, 128 L.B. Eagle Eye, 129 L.B. Queen du Chateau | ||
MUFF, Werner | 100 Afrika, 101 HH Fleur, 102 Pollendr | ||
MÜLLER, Chantal | 169 Chijioke, 170 U Tabasca | ||
PETER STEINER, Nadja | 40 Capuera II, 41 Cayena, 42 Celeste | ||
PUTALLAZ, Philippe | 58 Bella Xxi, 59 Ouessant de Perhet | ||
RUTSCHI, Niklaus | 187 Earl Pery’s Caro CH, 188 Rana Des Hayettes, 189 Windsor XV | ||
SCHMITZ, Edouard | 13 Cortino 46 | ||
SCHOCH, Jordan | 142 Hallelujah van het Doornhof, 143 Perle de Vains | ||
SCHWIZER, Pius | 109 Giovanni van het Scheefkasteel, 110 Portland du Ter, 111 PSG Future | ||
SMITS, Edwin | 151 Copain du Perchet CH, 152 Dandiego B Z, 153 Rouge Pierreville | ||
SPRUNGER, Janika | 118 Aris CMS, 119 Bonne Chance CW, 120 Uptown Boy | ||
SWE | |||
BENGTSSON, Rolf-Göran | 115 Casall ASK, 116 Clarimo ASK, 117 Unita Ask | ||
ECKERMANN, Henrik von | 19 Cantinero, 20 Sansibar, 21 Solitaer | ||
TUR | |||
KARAEVLI, Omer | 157 Cortani, 158 Dadjak Ter Puttenen, 159 Roso au Crosnier | ||
USA | |||
FARRINGTON, Kent | 190 Gazelle, 191 Voyeur, 192 Willow | ||
HOUGH, Lauren | 121 Ohlala, 122 Royalty Des Isles | ||
KESSLER, Reed | 46 Charity 33, 47 Cylana, 48 Ligist | ||
ENTRIES INDOOR CROSS
ITA | |||
BENATTI, Stella | 200 Miss Wanted Fast | ||
FIORAVANTI, stefano | 204 Nodin d’Orval | ||
NED | |||
BLOM, Merel | 201 Chiccolino | ||
LIPS, Tim | 211 Brent | ||