Questo weekend si riparte con la LONGINES FEI Word Cup con il CSI5*-W London International Horse Show di Olympia, come sempre succede quando si tratta di Coppa del Mondo vedremo sfilare il ghota del salto ostacoli, del dressage e del driving mondiale.
Per l’Italia in campo Emanuele Gaudiano in sella a Cocoshynsky, Caspar 232 ed Admara!
ENTRIES WORLD CUP JUMPING
AUT | |||
KÜHNER, Max | Chardonnay, Cielito Lindo, Cornet Kalua | ||
BEL | |||
DE BRABANDER, Karline | Fantomas de Muze | ||
PHILIPPAERTS, Nicola | H&M Forever D Arco Ter Linden, H&m Harley v. Bisschop, H&M Quenzo de la Roque | ||
VERLOOY, Jos | Farfelu de la Pomme, Sunshine, Tendresse du Fort | ||
DEN | |||
SCHOU, Andreas | Allstar, Royal Butterfly | ||
ESP | |||
ALVAREZ AZNAR, Eduardo | Chatman, Rokfeller de Pleville Bois Margot, Ryanair de Riverland | ||
FIN | |||
KONTIO, Anna-Julia | Fardon, Pacific Des Essarts, Uppsala du Figuier | ||
FRA | |||
DELESTRE, Simon | Chesall, Stardust Quinhon | ||
LEONI, Philippe | Carriere, Schwyz de la Cense | ||
ROBERT, Olivier | Little A, Quenelle du Py, Radja de B’Neville | ||
STAUT, Kevin | Bleu Bayou, Qurack de Falaise H D C, Reveur de Hurtebise H D C | ||
GBR | |||
BRASH, Scott | Hello Annie, Hello Forever, Hello M’Lady | ||
FUNNELL, William | Billy Angelo, Billy Congo, Billy Onslow | ||
MAHER, Ben | Boomerang, Diva II, Pacome Des Plains | ||
MENDOZA, Jessica | Atilja, Sam de Bacon, Spirit T | ||
RENWICK, Laura | Bintang II, Heliodor Hybris, Rembrandt Blue, Roller Coaster | ||
WHITAKER, John | Argento, Castlefield Cristobal 21, Ornellaia | ||
WHITAKER, Michael | Elie van de Kolmen, Quelbora Merze, Viking | ||
WHITAKER, Robert | Catwalk IV, USA Today, Zantos II | ||
WHITAKER, William | Balibu, Fandango, Mersley Chakotay | ||
WILLIAMS, Guy | Casper de Muze, Depardieu van’t Kiezelhof, Golddigger, Titus | ||
GER | |||
BEERBAUM, Ludger | Chaman, Chiara 222, Colestus | ||
DEUSSER, Daniel | Clintop 2, Hidalgo V., Pironella | ||
DREHER, Hans-Dieter | Callisto, Colore, Cool And Easy | ||
EHNING, Marcus | Comme Il Faut 5, Gin Chin van het Lindenhof, Hendrik 41 | ||
KUTSCHER, Marco | Balermo, Chaccorina, Quadros | ||
MEYER, Hilmar | Continuo 2 | ||
IRL | |||
ALLEN, Bertram | Belmonde, Hector Van D’Abdijhoeve, Quiet Easy 4 | ||
BREEN, Trevor | Loughnatousa W B | ||
CONDON, Anthony | Hadine van’T Zorgvliet | ||
O’CONNOR, Cian | Coco II, Saphir, Seapatrick Cruise Cavalier, Super Sox | ||
ITA | |||
GAUDIANO, Emanuele | Admara, Caspar 232, Cocoshynsky | ||
NED | |||
VAN DER VLEUTEN, Maikel | Cupido V, VDL Groep Arera C, VDL Groep Quatro | ||
VRIELING, Jur | Arezzo VDL, Carrera VDL, VDL Zirocco Blue N.O.P. | ||
NOR | |||
GULLIKSEN, Geir | Charleville, Viego Les Hauts, Violetta D | ||
GULLIKSEN, Victoria | Grand Balou 4 | ||
SUI | |||
GUERDAT, Steve | Bianca, Corbinian, Kavalier | ||
SCHWIZER, Pius | Leonard de la Ferme CH, PSG Future, PSG Junior | ||
SWE | |||
BARYARD-JOHNSSON, Malin | Cassius Clay, H&M Tornesch | ||
ECKERMANN, Henrik von | Gotha FRH, Sansibar, Solitaer 41 | ||
FREDRICSON, Peder | H&M All In, H&M Sibon, H&M Zaloubet | ||
LUNDH, Johan | Miebello | ||
ENTRIES WORLD CUP DRESSAGE
BEL | |||
VERLIEFDEN, Fanny | 14 Annarico | ||
VERWIMP, Jorinde | 15 Tiamo | ||
DEN | |||
DAHL, Anders | 4 Wie-Atlantico de Ymas | ||
KIRK THINGGAARD, Agnete | 8 Jojo Az | ||
GBR | |||
ANDERSEN, Henriette | 1 Warlocks Charm | ||
DUJARDIN, Charlotte | 5 Uthopia | ||
GRIFFITH, Lara | 6 Rubin Al Asad | ||
HESTER, Carl | 7 Nip Tuck | ||
WATSON-GREAVES, Hayley | 17 Rubins Nite | ||
IRL | |||
REYNOLDS, Judy | 12 Vancouver K | ||
NED | |||
MINDERHOUD, Hans Peter | 10 Glock’s Flirt | ||
VAN SILFHOUT, Diederik | 13 Bonzanjo | ||
POR | |||
CARVALHO, Gonçalo | 3 Batuta | ||
PINTO, Daniel | 11 Santurion de Massa | ||
SWE | |||
VILHELMSON SILFVÉN, Tinne | 16 Paridon Magi | ||
UKR | |||
LOGUTENKOVA, Inna | 9 Don Gregorius | ||
ENTRIES WORLD CUP DRIVING
AUS | |||
EXELL, Boyd | Bajnok, Clinton Star, Conversano Poker, Demi, Lucky | ||
BEL | |||
GEERTS, Glenn | Alexios, Di Luca, Red, Watapatja, Zeron | ||
GBR | |||
NAPROUS, Daniel | Amigo Don, Conversano XXIV-65 CASINO, Nilus, Rialto Fav Claricia, Seigneur Favt Nova,Uniek B | ||
GER | |||
STEIN, Georg von | Barny 68, Donald Duck 36, Flash 279, Lando, Rocket 123 | ||
HUN | |||
DOBROVITZ, József | Ikar, Incitato Pandur, Kinzhal, MAESTOSO XXXIX 39 14, Platon | ||
NED | |||
CHARDON, Ijsbrand | Aladin, Feles, Illem, Maestoso X-30 Magus, Pluto Pedro | ||
RONDE, Koos de | Bònusz, Celina 6, Joep, Oosterwijk’s Kasper, Palero |