Nessuna pausa natalizia per molti big dell’equitazione intenazionale, tra cui tre dei nostri azzurri: Luca Maria Moneta, Lorenzo De Luca ed il giovane Andrea Campagnaro.
Qui tutti i link per seguire tutte le gare LIVE: CSI5*-W e CDI5* di Mechelen
CDI5*
BEL | Belgium | |
CAPPON, Mieke | 703 Cornando v.d.Cadzandhoeve (CDI5) | |
COOL, Isabel | 704 Cheatodon (CDI5) | |
DE DEKEN, Julie | 705 Kingsley Lucky Dance (CDI5) | |
DEVROE, Jeroen | 706 Eres DL (CDI5) | |
DUPONT, Liselot | 707 Expression (CDI5) | |
JOUX-HOLOGNE, Francoise | 713 Buffon (CDI5) | |
LENT-BAETENS, Sophie van | 716 Captain Jack (CDI5) | |
MEIRESONNE, Delphine | 718 Wipsy V. Heihof (CDI5) | |
VAN ORSHAEGEN, Mario | 726 Wilco V (CDI5) | |
VERLIEFDEN, Fanny | 727 Annarico (CDI5) | |
VERWIMP, Jorinde | 728 Tiamo (CDI5), 729 Wendor (CDI5) | |
ESP | Spain | |
BARBANÇON MESTRE, Alexandra | 700 Bolero (CDI5) | |
BARBANÇON MESTRE, Morgan | 701 Vitana V (CDI5) | |
GALLARDO MUÑOZ, Lucia | 709 Symphonie (CDI5) | |
FIN | Finland | |
STEGARS, Terhi | 722 Axis TSF (CDI5) | |
GER | Germany | |
VON BREDOW-WERNDL, Jessica | 732 Dante’s Peak 14 (CDI5), 733 Zaire (CDI5) | |
JPN | Japan | |
SADO, Kazuki | 721 Bellissimo (CDI5) | |
LUX | Luxembourg | |
WAEHNERT-HEINZ, Verena | 734 Lux Dressage Statesman Old (CDI5) | |
MAR | Morocco | |
HASSANI, Naoufal | 712 Wadest (CDI5) | |
NED | Netherlands | |
GEVERS, Katja | 710 Crescendo (CDI5), 711 Thriller (CDI5) | |
VAN DER MEER, Patrick | 723 Coco Chanel (CDI5), 724 Zippo (CDI5) | |
VAN MIERLO, Danielle | 725 Ucento (CDI5) | |
VISSER, Tommie | 730 Bojengel (CDI5), 731 VarioHippique’s Vingino (CDI5) | |
RSA | South Africa | |
BERNING, Katherine | 702 Brisbane (CDI5) | |
RUS | Russia | |
MERKULOVA, Inessa | 719 Mister X (CDI5) | |
SWE | Sweden | |
FRIBERG, Paulinda | 708 di Lapponia T (CDI5) | |
KITTEL, Patrik | 714 Delaunay (CDI5), 715 Watermill Scandic H.B.C (CDI5) | |
UKR | Ukraine | |
LOGUTENKOVA, Inna | 717 Don Gregorius (CDI5) | |
USA | United States of America | |
RAINE, Kathleen | 720 Breanna (CDI5) |
Nations: 13 | Athletes: 29 | Horses: 35 |
CAI-W
AUS | Australia | |
EXELL, Boyd | 916 Bajnok (CAI), 917 Clinton Star (CAI), 918 Conversano Cselentano (CAI), 919 Conversano Poker (CAI), 920 Demi (CAI), 921 Lucky (CAI), 922 Spitfire (CAI) | |
BEL | Belgium | |
GEERTS, Glenn | 923 Alexios (CAI), 924 Di Luca (CAI), 925 Red (CAI), 926 Watapatja (CAI), 927 Zeron (CAI) | |
SIMONET, Edouard | 933 Aba Sam (CAI), 934 Adagic (CAI), 935 Maximus (CAI), 936 Onyx (CAI), 937 Yk Topspeed Long Beach (CAI) | |
GER | Germany | |
BRAUCHLE, Michael | 900 Jamaika (CAI), 901 Nightfire 19 (CAI), 902 Rapa-Nui (CAI), 903 Sunny (CAI), 904 Tequila Sunrise (CAI) | |
DUEN, Rainer | 910 Duplo White (CAI), 911 Nomos (CAI), 912 Re Watch (CAI), 913 Rolex (CAI), 914 Ronaldo (CAI), 915 Zugger (CAI) | |
STEIN, Georg von | 938 Barny 68 (CAI), 939 Donald Duck 36 (CAI), 940 Flash 279 (CAI), 941 Lando (CAI), 942 Rocket 123 (CAI) | |
NED | Netherlands | |
CHARDON, Ijsbrand | 905 Aladin (CAI), 906 Feles (CAI), 907 Illem (CAI), 908 Maestoso X-30 Magus (CAI), 909 Pluto Pedro (CAI) | |
RONDE, Koos de | 928 Bònusz (CAI), 929 Celina 6 (CAI), 930 Joep (CAI), 931 Oosterwijk’s Kasper (CAI), 932 Palero (CAI) |
Nations: 4 | Athletes: 8 | Horses: 43 |
CSI5*-W
AUT | Austria | ||
KÜHNER, Max | 194 Coeur de Lion (5), 195 Cornet Kalua (5), 196 Electric Touch (5) | ||
AZE | Azerbaijan | ||
MC ENTEE, Patrick | 55 Alice Mury Marais Z (5), 56 Crocus Mury Marais Z (5), 57 Tip Top Mury Marais Z (5) | ||
BEL | Belgium | ||
APPELEN, Jeroen | 84 Aikido Z (5), 85 Filesto van de Herkant (5) | ||
BAERT, Yentl | 109 Fantast van het Indih (5) | ||
BRAECKMANS, Cassandra | 11 Bubsylon (5), 12 Iuno v. Minkfarm (2*) | ||
BROEKAERT, Cédric | 79 Effort (5) | ||
BRONDEEL, Donaat | 161 Breemeersen Adorado (5), 162 Breemeersen Crescendo (5) | ||
BRUYNSEELS, Niels | 129 Cantario (5), 130 Cas de Liberte (5), 131 Gancia de Muze (5), 132 Pommeau du Heup (5) | ||
CLAEYS, Jan | 64 Charmeur van het Kloosterhof (5) | ||
CONTER, Zoe | 173 Irenice Horta (5), 174 Soory de l’Hallali (2*), 175 Zeta di Sabuci (2*) | ||
COX, Karel | 206 Cayen van het Hobos (5), 207 Cor van de Wateringhoeve (5) | ||
DAEM, Viktor | 7 Aragorn van Schuttershof (5), 8 Ines van de Vinckenhoeve (U25) | ||
DE BRABANDER, Karline | 72 Bamako de Muze (5), 73 Elvis Ter Putte (5) | ||
DE GRANDE, Jean-Christophe | 71 Ugo du Manoir de Clavier (5) | ||
DE PELSMAEKER, Julie | 212 Daloubette van de Krekebeke (5), 213 Zilagro (U25) | ||
DE WINTER, Jeroen | 47 Gravin van het Netehof (5), 48 Gretel S (U25), 49 V-Vite (U25) | ||
DEMUYNCK, Joy | 66 Expensif Willy v. Polderhof (5), 67 Iowa van het Polderhof (U25) | ||
DENUTTE, Hendrik | 22 Antigone Quality (2*), 23 Arizona T D (5) | ||
DEVOS, Pieter | 34 Dream Of India Greenfield (5), 35 Equipharma Dax van d’Abdijhoeve (5), 36 Espoir (5) | ||
D’HAVE, Lynn | 27 Caelum Ter Wilgen (5), 28 Espri van de Hermitage (5) | ||
DOEM, Arnaud | 104 Amoiselle du Fleury (2*), 105 Cazanova de la Bouverie (5), 106 Hocus Pocus de Messitert (2*) | ||
DUNON, Gilles | 98 Fou de Toi v. Keihoeve (5), 99 Wesselina (5) | ||
GOFFINET, Thierry | 185 Artuur Jh Z (5), 186 Idole 111 (2*), 187 Navarro Uk (5) | ||
GUERY, Jerome | 40 Ginnis van’T Geyzeven (5), 41 Grand cru van de rozenberG (5), 42 Papillon Z (5), 43 Popstar Lozonais (5) | ||
HAELTERMAN, Damien | 197 Helios de Laubry (2*), 198 Hooligan de Laubry (5) | ||
HEMERYCK, Rik | 32 Carlitto van’T Zorgvliet (5), 33 Fame van de Plataan (5) | ||
LAMBRECHT, Vincent | 148 Bogota (2*), 149 Clearstay (2*), 150 Honoust Lady (5) | ||
MATHY, Francois Jr | 137 D’Atlantique Royale (5), 138 Falco van de Clehoeve (5), 139 Polinska des Isles (5) | ||
MELCHIOR, Judy-Ann | 94 As Cold as Ice Z (5), 95 Caruso (5), 96 Casuality Z (5) | ||
NAESSENS, Benny | 181 Cluysenaer Pni (5) | ||
NIJS, Jens | 88 Camiro Z (2*), 89 Chocolade Z (5) | ||
PATTEET, Gudrun | 157 Sea Coast Hadise (5), 158 Sea Coast Ideo d’O (5), 159 Sea Coast Pebbles Z (5) | ||
PEETERS, Leonie | 179 Catho (5), 180 Sunny Girl (U25) | ||
PHILIPPAERTS, Nicola | 122 Donatella-N (5), 123 H&M Forever D Arco Ter Linden (5), 124 Ustina Sitte (5), 125 Zilverstar T (5) | ||
PHILIPPAERTS, Olivier | 1 H&M Challenge V. Begijnakker (5), 2 H&m Legend Of Love (5), 3 Henna de Goedereeede (5) | ||
PIETERS, Laurence | 144 Hampton van Groenhove (5) | ||
PROUVE, Bert | 16 Aquila van de Bergvijverhoeve (5), 17 Ebano (2*) | ||
ROOSBROECK, Catherine van | 191 Calumet (5), 192 Cerise Des Brumes (5), 193 Gautcho Da Quinta (5) | ||
RUANT, Julie-Pascale | 210 Hopkins de Wulf Selection (5) | ||
SMET, Wim | 153 Goldstar Shinning S (5) | ||
STRUBBE, Elisa | 103 Gladiator van ‘T Paradijs (5) | ||
TAVEIRNE, Nikita | 118 Quickly Z (5) | ||
THOMAS, Gilles | 51 Cambio (5), 52 Conaro (U25), 53 High Quality J (5), 54 Indiana v.H Kapelhof (U25) | ||
VAN DE POEL, Vicky | 142 Chablie (5), 143 Imposante de Muze (U25) | ||
VANDOUSSELAERE, Kelly | 75 Edesa la Dolce Vita 11 (5) | ||
VERDEGEM, Koen | 114 Gursa van den Dael (5) | ||
VEREECKE, Koen | 58 Fetard de la Pomme (2*), 59 Fidaura van het Polderhof (5), 60 Horst van de Mispelaere (2*) | ||
VERLOOY, Jos | 166 Farfelu de la Pomme (5), 167 Killeter Park Caracas (5), 168 Sunshine (5), 169 Tendresse du Fort (5) | ||
WATHELET, Gregory | 200 Citizenguard Taalex (5), 201 Coree de Hus (5), 202 Desteny van het Dennehof (5) | ||
BRA | Brazil | ||
NOLASCO, Pedro | 160 High Tech v. de Septon (5) | ||
DEN | Denmark | ||
VELIN, Thomas | 65 Chopin van het Moleneind (5) | ||
EGY | Egypt | ||
ELZOGHBY, Karim | 154 Amelia (5), 155 Colour Girl (5), 156 Zarco (5) | ||
ESP | Spain | ||
CORDON, Pilar Lucrecia | 68 Galine la Cour Zichelhof (5), 69 Goriana van Klapscheut (5), 70 Gribouille du Lys (5) | ||
FIN | Finland | ||
JYLÄS, Juulia | 199 Finishing Touch Wareslage (5) | ||
MÄENTAUSTA, Mikko | 97 Eternety D (5) | ||
FRA | France | ||
BOST, Roger Yves | 182 Record d’Oreal (5), 183 Sunshine du Phare (5), 184 Sydney Une Prince (5) | ||
LEPREVOST, Penelope | 37 Nice Stephanie (5), 38 Ratina d’la Rousserie (5), 39 Vagabond de la Pomme (5) | ||
MILLE, Emmanuelle | 74 Coquette (5) | ||
ROBERT, Olivier | 4 Little A (5), 5 Quenelle du Py (5), 6 Radja de B’Neville (5) | ||
SPAAS LEVALLOIS, Charlotte | 107 Capone (U25), 108 Eblesse v. Scheefkasteel (5) | ||
STAUT, Kevin | 145 Ayade de Septon Et Hdc (5), 146 Qurack de Falaise H D C (5), 147 Reveur de Hurtebise H D C (5) | ||
GBR | Great Britain | ||
CLEE, Joe | 24 Diablesse de Muze (5), 25 Fento Chin S (5), 26 Utamaro D Ecaussines (5) | ||
RENWICK, Laura | 140 Bintang II (5), 141 Rembrandt Blue (5) | ||
GER | Germany | ||
AHLMANN, Christian | 13 Caribis Z (5), 14 Cornado NRW (5), 15 Taloubet Z (5) | ||
DEUSSER, Daniel | 188 Clintop 2 (5), 189 First Class van Eeckelghem (5), 190 Hidalgo V. (5) | ||
STÜHLMEYER, Patrick | 110 Canturado (5), 111 Caramba (5), 112 Lacan (5), 113 Lenitas (5) | ||
WULSCHNER, Holger | 61 BSC Cavity (5), 62 BSC Skipper (5), 63 Csarano D’Argilla Z (5) | ||
IRL | Ireland | ||
HANLEY, Cameron | 100 Antello Z (5), 101 Cas 2 (5), 102 Z Acodate DDL (5) | ||
LYNCH, Denis | 203 All Star 5 (5), 204 Blue Silver (5), 205 Zamora (5) | ||
ITA | Italy | ||
DE LUCA, Lorenzo | 18 Halifax van het Kluizebos (5), 19 Homer de Reve (5), 20 Silverstras (5), 21 Zoe II (5) | ||
MONETA, Luca Maria | 133 Bonheur S (5), 134 Connery (5), 135 Neptune Brecourt (5), 136 Salomon (5) | ||
NED | Netherlands | ||
KUYTEN, Suus | 119 Billy King (5), 120 Cabachon (2*), 121 Dallas du Domaine Z (5) | ||
RAIJMAKERS JR, Piet | 211 Van Schijndel’s Cosun (5) | ||
SMOLDERS, Harrie | 80 Apollonia 23 (5), 81 Don VHP Z (5), 82 Emerald (5), 83 Excenel V (5) | ||
VAN ASTEN, Leopold | 170 VDL Groep C Tara Z (5), 171 VDL Groep Quinthago Z (5), 172 VDL Groep Zidane (5) | ||
VRIELING, Jur | 44 Carrera VDL (5), 45 VDL Glasgow v. Merelsnest (5), 46 VDL Zirocco Blue N.O.P. (5) | ||
NOR | Norway | ||
LONGEM, Marie | 151 Algorhythem (5), 152 Benito (5) | ||
NZL | New Zealand | ||
GOODIN, Bruce | 90 Centina 10 (5), 91 Chagrannus (5), 92 Freestyle 39 (5), 93 Laganda 2 (5) | ||
SUI | Switzerland | ||
DUGUET, Romain | 176 Quorida de Treho (5), 177 Sucrette de la Roque (5), 178 Twentytwo Des Biches (5) | ||
ESTERMANN, Paul | 126 Castlefield C Hunter (5), 127 Castlefield Eclipse (5), 128 Lord Pepsi (5) | ||
GUERDAT, Steve | 86 Albfuehren’s Happiness (5), 87 Concetto Son (5) | ||
MEIER, Fiona | 9 Csh Coco (U25), 10 F Olympic Mh (5) | ||
SMITS, Edwin | 50 Copain du Perchet CH (5) | ||
SWE | Sweden | ||
ANDERSSON, Petronella | 115 Cantacorda (2*), 116 Iorio (5), 117 Quenndal de Lojou H D C (2*) | ||
BENGTSSON, Rolf-Göran | 208 Clarimo ASK (5), 209 Oak Grove’s Heartfelt (5) | ||
EKBERG, Jonna | 29 Air Pia v. Z (2*), 30 Freestyler (2*), 31 Happiness van T Paradijs (5) | ||
LINDELÖW, Douglas | 76 Balou’s Lady (5), 77 Talina (5), 78 Udermus (5) | ||
VON ECKERMANN, Henrik | 163 Gotha FRH (5), 164 Sansibar 89 (5), 165 Solitaer 41 (5) | ||
Nations: 18 | Athletes: 88 | Horses: 213 |
CSI2*
BEL | Belgium | ||
BILLE, Brecht | 417 Chakira Rs (2*), 418 Syrtha Ste Hermelle (2*) | ||
BRAEMS, Yoeri | 399 Doree van de Moskifarm (2*), 400 Stardust Z (2*) | ||
BUDD, Nathan | 379 Balder vd Katelynkouter (2*), 380 Cadix Des Rosiers (2*) | ||
CATTEBEKE, Frederik | 363 Bente H (2*), 364 Caesar (2*) | ||
CLABOTS, Henk | 369 Hilfiger van de Laak (2*) | ||
CORTEN, Stefan | 392 Flinstone van’T Eigenlo (2*), 393 For Passion D Ive Z (2*) | ||
DE LAET, Caroline | 372 Carlson (2*) | ||
DEVOS, Lieven | 390 Niack de l’Abbaye (2*), 391 Olympic Cruz (2*) | ||
DEVOS, Wouter | 357 Emporio van T Holeinde (2*), 358 Tonik Hero (2*) | ||
LEEMANS, Thomas | 406 Gracchus Dm (2*) | ||
PLUME, Damien | 375 Quasi Modo Z (2*), 376 Rio de Vains (2*) | ||
POLLEUNIS, Sam | 354 Okidoki van T Gelutt Z (2*) | ||
ROMBOUTS, Kirsten | 382 Benji van het Goteringenveld (2*), 383 Wetric van Beek (2*) | ||
SPITS, Patrick | 413 Inonstop van T Voorhof (2*), 414 Verdi v. Withoeve Z (2*) | ||
THIRY, Kim | 401 Givale v. Windheuvel (2*), 402 Imke v. Panishof (2*) | ||
VAN MINNEBRUGGEN, Thomas | 374 Angel van T Hof (2*) | ||
VAN ROMPAEY, Isidoor | 409 Bon Aventura Odth Z (2*) | ||
VAN ROOSBROECK, Jules | 410 For Play Z (2*) | ||
VAN ROOSBROECK, Olivier | 396 Ellenoy (2*) | ||
VANDERHASSELT, Christophe | 421 Edel Vitseroel (2*), 422 Gino van de Vrunte (2*) | ||
VANDERHASSELT, Yves | 359 El Cassina van Kojakhoeve (2*), 360 Gellah III (2*) | ||
VERNAET, Frederic | 350 Gin Duidam (2*), 351 Voice de Longchamps (2*) | ||
VRINS, Nick | 367 Farinelli van de Zeshoek (2*), 368 Hospita van de Rostal (2*) | ||
WAELE, Koen de | 387 Calisto Blue (2*), 388 Gentlemen v. Veldhof (2*) | ||
WELLENS, Anthony | 384 Fausto van ‘T Verahof (2*), 385 Grace van het Uilhof (2*) | ||
BRA | Brazil | ||
KING, Katty | 386 Wilexo (2*) | ||
RIBAS, Carlos | 355 Brilexo (2*), 356 Damian (2*) | ||
EGY | Egypt | ||
IKRAM, Abdelrahman | 381 Jordan Girl Z (2*) | ||
MAHGARY, Wael | 415 Cyprus (2*), 416 Evergreen (2*) | ||
FRA | France | ||
BOUVARD, Frederic | 373 Hugh Grant de Muze (2*) | ||
GAGLIANI, Carine | 419 Quarco de Kerambars (2*), 420 Quizz de Sperleka (2*) | ||
HEMERYCK GODART, Anne Sophie | 389 Vidretta m de Bellignies (2*) | ||
GBR | Great Britain | ||
HUTTON, Samuel | 403 Carita Gratia (2*), 404 Halibo van Texelhof (2*), 405 Haylie v. Groenendijk (2*) | ||
NED | Netherlands | ||
MAKKINGA, Anne-Liza | 407 Cacharelle (2*), 408 Crystel Clear (2*) | ||
PALS, Johnny | 352 Charmeur Z (2*), 353 Fajoecha (2*) | ||
POELS, Caroline | 394 Apart (2*), 395 Chintorelio (2*) | ||
ROMP, Ruben | 377 Boevee (2*), 378 Contento (2*) | ||
TEPPER, Suzanne | 365 Icarus (2*), 366 Zavall VDL (2*) | ||
NOR | Norway | ||
SKOLLERUD, Marit H. | 370 Barcelona (2*), 371 Happy Feet Max (2*) | ||
SUI | Switzerland | ||
MEYLAN, Jennifer | 397 Pebbles (2*), 398 Sherazade du Gevaudan (2*) | ||
MUFF, Theo | 361 Amazing (2*), 362 Tita de la Grange (2*) | ||
USA | United States of America | ||
SHERMAN, Randy | 411 Acochini Jj (2*), 412 Forever van’T Hofken (2*) | ||
Nations: 9 | Athletes: 42 | Horses: 73 |
CSI U-25
BEL | Belgium | ||
AOUFI, Ines | 490 Transavia (U25) | ||
BERRITTELLA, Ugo | 470 Eldorado van het Vijverhof (U25), 471 Oh d’Eole (U25) | ||
BOUDEWYNS, Olivier | 484 Fun de Calissanne (U25) | ||
BRAECKMANS, Xena | 483 Graciella 51 (U25) | ||
CONTER, Emilie | 523 Cesanna (U25), 524 Fragile van’t Paradijs (U25) | ||
DE BOCK, Audrey | 479 Domino (U25) | ||
DE BRABANDERE, Pieter | 505 Honey van de Dorpshoeve (U25), 506 Wonderboy Marckhoeve (U25) | ||
DE PELSMAEKER, maxine | 509 Artico 2 (U25) | ||
DEKKERS, Dries | 472 Buzzlines Tornado IV (U25), 473 D&j Havanna (U25) | ||
DESMET, Michiel | 492 Ronald (U25) | ||
DRIESSEN, Maarten | 468 Cambellthino (U25), 469 Kantunaro (U25) | ||
HAZEBROEK, Mathias | 525 Chivas (U25), 526 Hanibal (U25) | ||
HUYVAERT, Thibaut | 460 Beach Girl V. Koekoekshof Z (U25) | ||
KENIS, Pieter | 512 Gravin van Hd (U25), 513 Grey van de Castanoschans (U25) | ||
KENIS, Sander | 518 Icarus v. (U25), 519 Issica T (U25) | ||
KUMPS, Alexander | 497 Ardente Printaniere (U25), 498 Casino (U25) | ||
LEUTENEZ, Christophe | 508 Esteny van de Herkkant (U25) | ||
LIVENS, Jorien | 521 Conassis van de Helle (U25), 522 Valley Dh Z (U25) | ||
MOESKOPS, Bunoit | 453 Fiora van’t Plutaniahof (U25), 454 Ily v.T Plutoniahof Z (U25) | ||
MORSSINKHOF, Evy | 451 Billy D (U25), 452 Perigrosso (U25) | ||
MORSSINKHOF, Romy | 507 Cara Victoria (U25) | ||
PHILIPPAERTS, Thibault | 476 Cristallina v. Janshof Z (U25), 477 Zandigo (U25) | ||
PIETERS, Eliah | 491 Atoile-Padebo (U25) | ||
SPITS, Thibeau | 462 Delphine Dh (U25), 463 Dolce Vita DH (U25) | ||
TROUBLEYN, Jonas | 459 Fleur (U25) | ||
VAN AVERMAET, Sarra | 501 Freestyle (U25) | ||
VAN DER KELEN, Mathieu | 455 Chat Botte Db (U25), 456 Figaro Z (U25) | ||
VAN DUFFEL, Claudine | 461 Ilusie Q Fvd (U25) | ||
VAN ENDE, Lien | 478 Heroy v. Hei (U25) | ||
VAN LAER, Louise | 486 Canny Blue (U25), 487 Iselle van Orshof (U25) | ||
VAN LENT, Maverick | 493 Heureka E (U25), 494 Vermouth Ter Schaatsputte (U25) | ||
VAN TURNHOUT, Nick | 450 Copain de Muze (U25) | ||
VANDERWEGEN, Liesje | 466 Esalieourai (U25), 467 Gulla van T Koningshof (U25) | ||
VANDERWEGEN, Neal | 516 Grease van T Prinsenveld (U25), 517 Nabab’Sgirl Jh Z (U25) | ||
VANDOORNE, Axel | 514 Divine Louise (U25), 515 Fighting Bravour v. Basquita (U25) | ||
VERMANDEL, Dave | 502 Let It Be 111 Z (U25) | ||
VERMEULEN, Stephanie | 485 Iron Lady van T Meulenhof (U25) | ||
VERMEULEN, Thibault | 499 Baccord du Abnt (U25), 500 Georgette van het Harteveld (U25) | ||
VERSCHUERE, Stephan | 480 Gloria de Wulf Selection (U25), 481 Hors Class Flandria (U25) | ||
GER | Germany | ||
BRAUN, Sascha | 488 BB Countness (U25), 489 Cadburry (U25) | ||
ITA | Italy | ||
CAMPAGNARO, Andrea | 503 C’Est Ma Cherie (U25), 504 Indiana Jones Max (U25) | ||
NED | Netherlands | ||
ERAS, Sidney | 482 Cashman (U25) | ||
GRUNSVEN, Jens van | 457 Cika (U25), 458 Dutchblue (U25) | ||
JOCHEMS, Kelly | 474 Bontendro (U25), 475 Zelena (U25) | ||
KERSTEN, Lars | 495 Isarus van de Vijf Eiken d’11 (U25), 496 Largo (U25) | ||
KERSTEN, Niels | 527 Carefull (U25) | ||
KUIPERS, Doron | 510 Dimitri (U25), 511 Zinius (U25) | ||
NOR | Norway | ||
RINGNES, Anette | 464 Cassabachus (U25), 465 Vahorn (U25) | ||
SWE | Sweden | ||
RANEBO, Alma | 520 Marion Zeta (U25) | ||
Nations: 6 | Athletes: 49 | Horses: 78 |