
Questo weekend riparte il circuito della formula uno del Salto Ostacoli Mondiale: il LONGINES Global Champions Tour riparte dal leg di Miami Beach e i protagonisti della passata stagione non potevano mancare, vediamoli nel dettaglio:

CSI5*
![]() |
AUS | Australia | |
| TOPS-ALEXANDER, Edwina | Ego van Orti (5), Lintea Tequila (5) | ||
![]() |
BEL | Belgium | |
| GUERY, Jerome | Alicante (5), Grand cru van de rozenberG (5) | ||
| PHILIPPAERTS, Nicola | H&M Forever D Arco Ter Linden (5), Zilverstar T (5) | ||
| VERLOOY, Jos | Caracas (5), Farfelu de la Pomme (5) | ||
| WATHELET, Gregory | Citizenguard Taalex (5), Tefnout d’Ouilly (5) | ||
![]() |
BRA | Brazil | |
| DE MIRANDA, Doda | AD Nouvelle Europe Z (5), Cornetto K (5) | ||
| MENEZES, Eduardo | Caruschka 2 (5), Quintol (5) | ||
| VENISS, Pedro | For Felicila (5), Rissoa d’Ag Bois Margot (5) | ||
![]() |
COL | Colombia | |
| BLUMAN, Daniel | Bacara d’Archonfosse (5), Conconcreto Believe (5) | ||
![]() |
ESP | Spain | |
| ALVAREZ MOYA, Sergio | G & C Don Vito (5), G And C Quitador Rochelais (5) | ||
| ANON SUAREZ, Gonzalo | Qlamp d’Ivraie (5) | ||
| CORDON, Pilar Lucrecia | Goriana van Klapscheut (5), Gribouille du Lys (5) | ||
![]() |
FRA | France | |
| BOST, Roger Yves | Qoud’Coeur de la Loge (5), Sunshine du Phare (5) | ||
| STAUT, Kevin | Elky van het Indihof HDC (5), Qurack de Falaise H D C (5) | ||
![]() |
GBR | Great Britain | |
| BRASH, Scott | Hello Forever (5), Hello Guv’Nor (5) | ||
| MAHER, Ben | Aristo Z (5), Sarena (5) | ||
| RENWICK, Laura | Heliodor Hybris (5), MHS Washington (5) | ||
| WHITAKER, John | Argento (5), Lord of Arabia (5) | ||
| WHITAKER, Michael | JB’s Hot Stuff (5), Viking (5) | ||
![]() |
GER | Germany | |
| AHLMANN, Christian | Caribis Z (5), Epleaser van’t Heike (5) | ||
| DEUSSER, Daniel | Clintop 2 (5), Hidalgo V. (5) | ||
| DREHER, Hans-Dieter | Colore (5), Theodore Manciais (5) | ||
| MEYER, Janne-Friederike | Charlotta (5), Chuck 27 (5) | ||
| MICHAELS-BEERBAUM, Meredith | Apsara (5), Comanche (5) | ||
| WILL, David | Mic Mac du Tillard (5), Monodie H (5) | ||
![]() |
IRL | Ireland | |
| ALLEN, Bertram | Hector van d’Abdijhoeve (5), Quiet Easy 4 (5) | ||
| LYNCH, Denis | Garkus van het Indihof (5), Ho Go van de Padenborre (5) | ||
| SWAIL, Conor | Cita (5), Martha Louise (5) | ||
![]() |
ITA | Italy | |
| GAUDIANO, Emanuele | Caspar 232 (5), Guess 6 (5) | ||
![]() |
MEX | Mexico | |
| MICHAN HALBINGER, Alberto | Czardas 30 (5), Warrant (5) | ||
![]() |
NED | Netherlands | |
| JOCHEMS, Kevin | Kadans Como (5), Zanzibar (5) | ||
| SMOLDERS, Harrie | Bokai (5), Don VHP Z (5) | ||
| VAN ASTEN, Leopold | Miss Untouchable (5), VDL Groep Beauty (5) | ||
| VAN DER VLEUTEN, Maikel | Kisby (5), VDL Groep Arera C (5) | ||
![]() |
QAT | Qatar | |
| AL AJAMI, Faleh Suwead | Armstrong van de Kapel (5), Come Soon (5) | ||
| AL THANI, Sheikh Ali Bin Khalid | First Devision (5), Imperio Egipcio Milton (5) | ||
| MOHAMMED, Bassem Hassan | Argelith Squid (5), The Toymaker (5) | ||
![]() |
SUI | Switzerland | |
| DUGUET, Romain | Quorida de Treho (5), Twentytwo Des Biches (5) | ||
| GUERDAT, Steve | Bianca (5), Concetto Son (5) | ||
| RICHARD PHILIPS, Jane | Dieudonne de Guldenboom (5), Foica van den Bisschop (5) | ||
| SCHWIZER, Pius | Balou Rubin R (5), Leonard de la Ferme CH (5) | ||
![]() |
SWE | Sweden | |
| BENGTSSON, Rolf-Göran | Unita Ask (5) | ||
![]() |
USA | United States of America | |
| BLOOMBERG, Georgina | Balou (5), Lilli (5) | ||
| COULTER, Audrey | Alex (5), Capital Colnardo (5) | ||
| FARRINGTON, Kent | Creedance (5), Voyeur (5) | ||
| GOLDSTEIN-ENGLE, Margie | Abunola (5), Royce (5) | ||
| HOUGH, Lauren | Ohlala (5), Reconnaissance (5) | ||
| JUDGE, Quentin | HH Fyloe (5), HH Whisky Royale (5) | ||
| KRAUT, Laura | Cavalia (5), Zeremonie (5) | ||
| MADDEN, Elizabeth | Breitling LS (5), Simon (5) | ||
| MINIKUS, Todd | AD Clouwni (5), Quality Girl (5) | ||
| SPOONER, Richard | Chaventyno (5), Chivas Z (5) | ||
| TOWELL, Jack Hardin | Emilie de Diamant A S (5), New York (5) | ||
| WARD, McLain | HH Azur (5), Rothchild (5) | ||
| WOLFF, Ali | Artemis (5), Quirie 2 (5) | ||
![]() |
VEN | Venezuela | |
| ANDRADE, Emanuel | Boy IV (5), Nokia de Brekka (5) | ||
CSI2*
![]() |
AUS | Australia | |
| CLARK, Kristy | Quintender 2 (2), Shiva (2) | ||
![]() |
BRA | Brazil | |
| DE MIRANDA, Viviane | AD Babouche (2), AD Welcome du Petit Vivier (2) | ||
![]() |
CAN | Canada | |
| MANNIX, Vanessa | Chemas (2), Dooley’s Deluxe (2) | ||
| REISMAN, Elissa | Jameson (2), Venadium-R (2) | ||
![]() |
ESP | Spain | |
| ORTEGA PEREZ, Marta | Cerano von Hof CH (2), Verdi (2) | ||
![]() |
GBR | Great Britain | |
| DERBYSHIRE, Amanda | Cannavaro (2), Lady Maria Bh (2) | ||
| MENDOZA, Jessica | Toy Boy (2), Zahra II (2) | ||
![]() |
GUA | Guatemala | |
| ARREDONDO GAITAN, Francisco | A. Touchantille (2), Canturel Vdl (2) | ||
![]() |
IRL | Ireland | |
| KENNY, Darragh | Chanel (2), Picolo (2) | ||
| MACGUINNESS, Tom | Horseware Foxy (2), Russian Gold (2) | ||
| MOORE, Stephen | Team de Coquerie (2) | ||
![]() |
MAR | Morocco | |
| MAHER, Omar | Monkey du Parc (2) | ||
![]() |
MEX | Mexico | |
| GARZA PEREZ, Eugenio | Boemerang van Generhese (2), Empire van Wuitenshof (2) | ||
| HANK GONZALEZ, Carlos | Chacdo (2), Chairmann (2) | ||
| HANK GUERREIRO, Carlos | Golden Horta (2), Quantador 3 (2) | ||
![]() |
SWE | Sweden | |
| BJÖRKLUND, Alma | Loro Piana Ballyleck Royale (2) | ||
| BJÖRKLUND, Viggo | Athene Z (2), Flecu (2) | ||
| MÖRNER, Sophie | Rebel de Sion (2), Serendipity (2) | ||
| ZETTERMAN, Daniel | Acapulco Z (2) | ||
![]() |
USA | United States of America | |
| ALALI, Ahmed | Fenway (2) | ||
| ALEXANDER, Taylor | G And C Flash (2), Ryanair de Riverland (2) | ||
| ALLEN, Lea | Ginger 729 (2), Komedie de Montsec (2) | ||
| ATHEY, Anna Beth | Ecuador (2), Serena (2) | ||
| BAKEWELL, Claire | Bastion (2) | ||
| BELLISSIMO, Paige | Original VDL (2) | ||
| CHERUBINI, Alexandra | Cashgirl 5 (2), Cayenne 178 (2) | ||
| COUCH, Tara Gallagher | Apple (2), Brightly (2) | ||
| CROWN, Alexandra | Basic (2), Von Cim (2) | ||
| DE MARTINI, Leah | Firth Of Lorne (2), True Love (2) | ||
| DESLAURIERS, Lucy | Hamlet (2), Hester (2) | ||
| EISENFELDER, Megan | Quicksilver (2) | ||
| GATES, Jennifer | Lord Levisto (2), Luftikus S (2) | ||
| GILBERTSON, Lacey | Bijzonder (2), Echo D (2) | ||
| GOCHMAN, Mimi | Lilly Bh (2) | ||
| GOLDMAN, Lisa | Centurion B (2), Morocco (2) | ||
| GOUTAL, Clementine | Caballo (2), Tixie Des Hayettes (2) | ||
| GRECO, Gabriella | Brecourt (2), Paris Z (2) | ||
| GUNTHER, Brooke | Femke K (2) | ||
| HEISE, Emma | Pebbles IV (2), Viper Vrombautshoeve Z (2) | ||
| HIPPEAU VOGEL, Andrea | Nerval de la Batia (2) | ||
| JOBS, Eve | Quickley 3 (2), Sandor de la Pomme (2) | ||
| KERKORIAN, Kira | Cassi (2), Nightfire 25 (2) | ||
| KOCHER, Andrew | Ciana (2), Uppie de Lis (2) | ||
| LITTLE, Marilyn | Clear Water (2), Venus (2) | ||
| MARKSBURY, Logan | Othello (2) | ||
| MC CAHILL, Kerry | Utopia di San Patrignano (2), Windbreaker (2) | ||
| MC NERNEY, Hilary | Balans RV (2), Z Acodate DDL (2) | ||
| MCCOURT, Monica | Rmf True Blue (2) | ||
| MERSHAD, Andre | Man In Black (2) | ||
| MOFFITT, Emily | Chaplin W (2), Harriri (2) | ||
| MORGAN, Jack | Hh Memphis (2), Talinka 5 (2) | ||
| OKEN, Alise | Hitchcock V. Broekkant (2), IRAOLA DEL MASET (2) | ||
| PERKINS, Deborah | Chivu (2), Girlpower 111 (2) | ||
| ROBITAILLE, Alison | Sensation 21 (2) | ||
| SCHREDER, Claire | Casey (2), Luca Toni 18 (2) | ||
| SCHWARTZ, Dana | Catcher (2), Larineta (2) | ||
| SEAMAN, Callie | Dakota (2), Faemes van T Poelzelhof (2) | ||
| SELLECK, Hannah | Barla (2), Callway Do Cabo (2) | ||
| SELLON, Paris | Belle (2), Canasta Z (2) | ||
| SOFFER, Abbey | Githa S (2), Violetta (2) | ||
| TOMEU, Kaely | Gentille (2) | ||
| TOMEU, Lindsey | Bonapart (2) | ||
| VLOCK, Teddy | Domino van de Hermitage (2), Fixdesign Istafan Sissi (2) | ||
| WAGNER, Anderson | Ballyvadd Olympic Clover (2) | ||






















